My Publications
PUBLICATIONS | YEAR |
Liu-type estimator in Conway–Maxwell–Poisson regression model: theory, simulation and application C Tanış, Y Asar Statistics, 1-22 | 2024 |
R Arabi Belaghi, Y Asar, R Larsson Statistical Papers 64 (6), 1891-1912 | 2023 |
AN ALMOST UNBIASED RIDGE ESTIMATOR IN BETA REGRESSION Y ASAR 9th International IFS and Contemporary Mathematics and Engineering … | 2023 |
Inference for two Lomax populations under joint type-II censoring Y Asar, R Arabi Belaghi Communications in Statistics-Simulation and Computation 51 (11), 6808-6825 | 2022 |
A two-parameter estimator in linear measurement error model J Wu, Y Asar Statistics 56 (4), 739-754 | 2022 |
Almost unbiased Liu-type estimators in gamma regression model Y Asar, M Korkmaz Journal of Computational and Applied Mathematics 403, 113819 | 2022 |
Liu-type shrinkage estimations in linear models B Yüzbaşı, Y Asar, SE Ahmed Statistics 56 (2), 396-420 | 2022 |
A new two-parameter estimator for the gamma regression model Y Asar, Z Algamal Statistics, Optimization & Information Computing 10 (3), 750-761 | 2022 |
Liu-type shrinkage estimations in linear models B Yuzbasi, Y Asar, SE Ahmed | 2022 |
E Ahmed, RA Belaghi, Y Asar, A Hussein arXiv preprint arXiv:2111.13887 | 2021 |
Liu Estimator in the Multinomial Logistic Regression Model Y Asar, M Erişoğlu arXiv preprint arXiv:2111.03398 | 2021 |
SLASSO: a scaled LASSO for multicollinear situations M Arashi, Y Asar, B Yüzbaşı Journal of Statistical Computation and Simulation 91 (15), 3170-3183 | 2021 |
A new biased estimation method in tobit regression: theory and application Y Asar, E Öğütcüoğlu Journal of Statistical Computation and Simulation 91 (6), 1257-1273 | 2021 |
On the stochastic restricted Liu estimator in logistic regression model Y Li, Y Asar, J Wu Journal of Statistical Computation and Simulation 90 (15), 2766-2788 | 2020 |
Efficiency of the Principal Component Liu-Type Estimator in Logistic Regression J Wu, Y Asar REVSTAT-Statistical Journal 18 (3), 325–336-325–336 | 2020 |
Liu-type estimator for the gamma regression model ZY Algamal, Y Asar Communications in Statistics-Simulation and Computation 49 (8), 2035-2048 | 2020 |
A jackknifed ridge estimator in probit regression model Y Asar, K Kılınç Statistics 54 (4), 667-685 | 2020 |
An improved and efficient biased estimation technique in logistic regression model Y Asar, J Wu Communications in Statistics-Theory and Methods 49 (9), 2237-2252 | 2020 |
Estimation in Weibull distribution under progressively type-I hybrid censored data Y Asar, RA Belaghi arXiv preprint arXiv:1911.04212 | 2019 |
Efficient and improved estimation strategy in zero-inflated poisson regression models Y Asar, SE Ahmed, B Yüzbaşı Proceedings of the Twelfth International Conference on Management Science … | 2019 |
L1 Correlation-Based Penalty in High-Dimensional Quantile Regression B Yüzbaşi, SE Ahmed, Y Asar 2018 4th International Conference on Big Data and Information Analytics … | 2018 |
On the restricted almost unbiased Liu estimator in the logistic regression model J Wu, Y Asar, M Arashi Communications in Statistics-Theory and Methods 47 (18), 4389-4401 | 2018 |
Ridge Type Estimation in the Zero-Inflated Negative Binomial Regression B Yüzbaşı, Y Asar Econometrics: Methods & Applications, 93-104 | 2018 |
On the stochastic restricted Liu-type maximum likelihood estimator in logistic regression model WU Jibo, A Yasin Communications Faculty of Sciences University of Ankara Series A1 … | 2018 |
EFFICIENCY OF THE PRINCIPAL COMPONENT LIU-TYPE ESTIMATOR IN LOGISTIC REGRESSION MODELS J Wu, Y Asar REVSTAT-Statistical Journal | 2018 |
Performance of a New Restricted Biased Estimator in Logistic Regression Y Asar Süleyman Demirel Üniversitesi Fen Bilimleri Enstitüsü Dergisi, DOI: 10.19113 … | 2018 |
Improving estimations in quantile regression model with autoregressive errors B Yüzbaşı, Y Asar, Ş Şık, A Demiralp Thermal Science 2018 Volume 22, Issue Suppl. 1, Pages: 97-107 22 (1), 97-107 | 2018 |
Liu-type negative binomial regression: A comparison of recent estimators and applications Y Asar Trends and Perspectives in Linear Statistical Inference: Proceedings of the … | 2018 |
Two-parameter ridge estimator in the binary logistic regression Y Asar, A Genç Communications in Statistics-Simulation and Computation 46 (9), 7088-7099 | 2017 |
A weighted stochastic restricted ridge estimator in partially linear model J Wu, Y Asar Communications in Statistics-Theory and Methods 46 (18), 9274-9283 | 2017 |
Restricted ridge estimator in the logistic regression model Y Asar, M Arashi, J Wu Communications in Statistics-Simulation and Computation 46 (8), 6538-6544 | 2017 |
B Yüzbaşı, Y Asar, A Demiralp, MŞ Şık arXiv preprint arXiv:1709.02244 | 2017 |
Y Asar, M Erişoğlu, M Arashi Communications in Statistics-Theory and Methods 46 (14), 6864-6873 | 2017 |
More on the restricted Liu estimator in the logistic regression model J Wu, Y Asar Communications in Statistics-Simulation and Computation 46 (5), 3680-3689 | 2017 |
Some new methods to solve multicollinearity in logistic regression Y Asar Communications in Statistics-Simulation and Computation 46 (4), 2576-2586 | 2017 |
A New Two-Parameter Estimator for the Poisson Regression Model Y Asar, A Genç Iran J Sci Technol Trans Sci | 2017 |
A note on some new modifications of ridge estimators Y Asar, A Genç Kuwait Journal of Science (KJS) 44 (3), 75-82 | 2017 |
New shrinkage parameters for the Liu-type logistic estimators Y Asar, A Genç Communications in Statistics-Simulation and Computation 45 (3), 1094-1103 | 2016 |
Liu-type logistic estimators with optimal shrinkage parameter Y Asar Journal of Modern Applied Statistical Methods 15, 738-751 | 2016 |
Influence diagnostics in two-parameter ridge regression A Yasin, M Erisoglu Journal of Data Science 14 (1), 33-51 | 2016 |
On almost unbiased ridge logistic estimator for the logistic regression model J Wu, Y Asar Hacettepe Journal of Mathematics and Statistics 45 (3), 989-998 | 2016 |
Some new modifications of Kibria’s and Dorugade’s methods: An application to Turkish GDP data A Karaibrahimoğlu, Y Asar, A Genç Journal of the Association of Arab Universities for Basic and Applied … | 2016 |
Stancu type generalization of q-Favard–Szàsz operators A Karaisa, DT Tollu, Y Asar Applied Mathematics and Computation 264, 249-257 | 2015 |
Modified ridge regression parameters: A comparative Monte Carlo study Y Asar, A Karaibrahimoğlu, A Genç Hacettepe Journal of Mathematics and Statistics 43 (5), 827-841 | 2013 |
Statistical Modeling of Van Region by Using SETAR Model U Kahraman, Y Asar, H Basbozkurt, S Akogul, A Genc Journal of Selcuk University Natural and Applied Science 1 (3), 40-53 | 2012 |
Performance of A New Bias Corrected Estimator in Beta Regression Model: A Monte Carlo Study A Yasin Necmettin Erbakan Üniversitesi Fen ve Mühendislik Bilimleri Dergisi 5 (2), 38-49 |